MEX favored at 41%
Confidence: 41%
| # | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | MEX | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | RSA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | KOR | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | CZE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CHE | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
| 2 | BIH | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | CAN | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | QAT | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | MAR | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 2 | BRA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | HTI | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | SCT | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 2 | PAR | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 3 | TUR | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | USA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | GER | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 2 | CUW | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | ECU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | CIV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | NLD | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 2 | JPN | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | SWE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | TUN | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
World Cup 2026 Group A Analysis: This group features a competitive lineup including Mexico, South Africa, South Korea, Czechia. Currently, Mexico leads the standings, but the race for the top two spots remains wide open. Searching for 'Group A standings World Cup 2026' reveals intense competition as teams fight for a place in the Round of 32. Our smart predictions suggest that goal difference (GD) will be the tie-breaker in this tight pool.
World Cup 2026 Group B Analysis: This group features a competitive lineup including Switzerland, Bosnia and Herzegovina, Canada, Qatar. Currently, Switzerland leads the standings, but the race for the top two spots remains wide open. Searching for 'Group B standings World Cup 2026' reveals intense competition as teams fight for a place in the Round of 32. Our smart predictions suggest that goal difference (GD) will be the tie-breaker in this tight pool.
World Cup 2026 Group C Analysis: This group features a competitive lineup including Morocco, Brazil, Haiti, Scotland. Currently, Morocco leads the standings, but the race for the top two spots remains wide open. Searching for 'Group C standings World Cup 2026' reveals intense competition as teams fight for a place in the Round of 32. Our smart predictions suggest that goal difference (GD) will be the tie-breaker in this tight pool.
Predictions powered by a lightweight Elo-style rating derived from standings.
Confidence: 41%
Confidence: 41%
Confidence: 41%
Confidence: 41%
Confidence: 42%
Confidence: 42%
Choose a team to pin focused updates.
Preview of upcoming matches and predictions.
Related news →Advertisement