| Pos | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Positions 1–2 advance to Round of 32. Position 3: Best 8 advance. Position 4: Eliminated.
| Pos | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Positions 1–2 advance to Round of 32. Position 3: Best 8 advance. Position 4: Eliminated.
| Pos | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Positions 1–2 advance to Round of 32. Position 3: Best 8 advance. Position 4: Eliminated.
| Pos | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Positions 1–2 advance to Round of 32. Position 3: Best 8 advance. Position 4: Eliminated.
| Pos | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Positions 1–2 advance to Round of 32. Position 3: Best 8 advance. Position 4: Eliminated.
| Pos | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Positions 1–2 advance to Round of 32. Position 3: Best 8 advance. Position 4: Eliminated.
| Pos | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Positions 1–2 advance to Round of 32. Position 3: Best 8 advance. Position 4: Eliminated.
| Pos | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Positions 1–2 advance to Round of 32. Position 3: Best 8 advance. Position 4: Eliminated.
| Pos | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Positions 1–2 advance to Round of 32. Position 3: Best 8 advance. Position 4: Eliminated.
| Pos | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Positions 1–2 advance to Round of 32. Position 3: Best 8 advance. Position 4: Eliminated.
| Pos | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Positions 1–2 advance to Round of 32. Position 3: Best 8 advance. Position 4: Eliminated.
| Pos | Team | Sp | S | U | N | T | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Positions 1–2 advance to Round of 32. Position 3: Best 8 advance. Position 4: Eliminated.